Table 2
Overview of all initially considered walls and their properties (code name of walls is composed from order_type_ _Rw of analyzed walls). Acronyms LW stands for Lightweight walls, HW is for masonry walls and Combined means masonry walls with plaster boards lining system. Walls indicated in “bold font” had extreme properties (either having too poor insulation for separating dwelling apartments or having insulation so high that the transmitted sound was below hearing threshold) were discarded for the correlation analysis.
Code name | Weighted sound reduction index | Spectrum C (Pink noise weighted by A) | Pink noise weighted by isophone 40 | Indoor spectrum weighted by A filter | Indoor spectrum weighted by isophone 40 | Loudness |
||||
---|---|---|---|---|---|---|---|---|---|---|
Pink noise |
Indoor noise |
|||||||||
R
w
|
Rw + C 50 – 5000 |
Rw + C100 – 3150 |
Rw + C50 – 3150 |
Rw + C100 – 5000 |
Rw + I40 |
Rw + indoora |
Rw + indoor40 |
N
|
N
|
|
dB | dB | dB | dB | dB | dB | dB | dB | Sone | Sone | |
1_LW_33 | 33 | 33 | 32 | 32 | 33 | 34 | 34 | 34 | 4,160 | 3,830 |
2_LW_36 | 36 | 36 | 35 | 35 | 36 | 37 | 37 | 38 | 3,840 | 3,440 |
3_HW_39 | 39 | 39 | 38 | 38 | 39 | 40 | 41 | 41 | 2,700 | 2,320 |
4_LW_41 | 41 | 39 | 39 | 38 | 39 | 42 | 44 | 44 | 2,710 | 2,000 |
5_HW_42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 44 | 2,270 | 2,030 |
6_LW_43 | 43 | 39 | 40 | 38 | 40 | 43 | 46 | 46 | 2,380 | 1,590 |
7_HW_45 | 45 | 45 | 45 | 44 | 45 | 45 | 45 | 45 | 1,900 | 1,760 |
8_LW_47 | 47 | 46 | 46 | 45 | 46 | 48 | 48 | 49 | 1,350 | 1,090 |
9_HW_52 | 52 | 51 | 51 | 50 | 51 | 53 | 53 | 54 | 0,653 | 0,517 |
10_LW_53 | 53 | 45 | 51 | 44 | 51 | 51 | 55 | 58 | 1,140 | 0,513 |
11_HW_53 | 53 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 0,694 | 0,590 |
12_HW_53 | 53 | 53 | 52 | 52 | 53 | 53 | 54 | 53 | 0,672 | 0,560 |
13_HW_53 | 53 | 53 | 52 | 52 | 53 | 53 | 53 | 53 | 0,662 | 0,557 |
14_LW_55 | 55 | 53 | 53 | 52 | 53 | 56 | 57 | 59 | 0,472 | 0,291 |
15_combined_55 | 55 | 53 | 52 | 52 | 53 | 56 | 59 | 61 | 0,457 | 0,251 |
16_HW_56 | 56 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 0,419 | 0,350 |
17_HW_56 | 56 | 55 | 55 | 55 | 56 | 56 | 57 | 57 | 0,402 | 0,322 |
18_HW_56 | 56 | 55 | 54 | 54 | 55 | 57 | 59 | 60 | 0,359 | 0,237 |
19_HW_57 | 57 | 56 | 56 | 55 | 56 | 59 | 60 | 61 | 0,295 | 0,184 |
20_HW_59 | 59 | 57 | 57 | 56 | 58 | 61 | 63 | 64 | 0,235 | 0,106 |
21_HW_59 | 59 | 58 | 58 | 57 | 58 | 60 | 62 | 63 | 0,205 | 0,122 |
22_combined_59 | 59 | 59 | 58 | 58 | 59 | 61 | 62 | 64 | 0,185 | 0,107 |
23_HW_60 | 60 | 59 | 58 | 58 | 59 | 61 | 63 | 64 | 0,185 | 0,100 |
24_combined_61 | 61 | 59 | 59 | 58 | 60 | 62 | 64 | 65 | 0,180 | 0,079 |
25_combined_61 | 61 | 59 | 60 | 58 | 61 | 63 | 65 | 66 | 0,156 | 0,059 |
26_combined_63 | 63 | 58 | 58 | 57 | 59 | 63 | 66 | 70 | 0,195 | 0,059 |
27_combined_64 | 64 | 60 | 59 | 59 | 60 | 64 | 68 | 72 | 0,150 | 0,041 |
28_LW_65 | 65 | 55 | 63 | 54 | 64 | 62 | 66 | 70 | 0,240 | 0,039 |
29_combined_66 | 66 | 59 | 61 | 58 | 62 | 65 | 69 | 73 | 0,150 | 0,021 |
30_LW_66 | 66 | 58 | 64 | 57 | 65 | 65 | 69 | 73 | 0,111 | 0,006 |
31_combined_67 | 67 | 59 | 61 | 58 | 62 | 65 | 69 | 73 | 0,137 | 0,011 |
32_LW_67 | 67 | 59 | 65 | 58 | 66 | 65 | 69 | 73 | 0,102 | 0,004 |
33_HW_67 | 67 | 64 | 64 | 63 | 65 | 69 | 72 | 76 | 0,048 | 0,000 |
34_combined_68 | 68 | 62 | 65 | 61 | 66 | 68 | 71 | 75 | 0,070 | 0,002 |
35_combined_68 | 68 | 65 | 66 | 64 | 67 | 69 | 72 | 74 | 0,026 | 0,000 |
36_LW_69 | 69 | 52 | 66 | 51 | 65 | 59 | 64 | 67 | 0,393 | 0,076 |
37_combined_70 | 70 | 62 | 67 | 61 | 67 | 68 | 72 | 76 | 0,060 | 0,000 |
38_combined_70 | 70 | 67 | 68 | 66 | 69 | 71 | 73 | 75 | 0,006 | 0,000 |
39_LW_71 | 71 | 59 | 69 | 58 | 70 | 66 | 71 | 73 | 0,062 | 0,000 |
40_combined_71 | 71 | 62 | 68 | 61 | 68 | 68 | 72 | 76 | 0,046 | 0,000 |
41_LW_72 | 72 | 57 | 68 | 56 | 66 | 63 | 66 | 66 | 0,143 | 0,000 |
42_combined_72 | 72 | 62 | 69 | 61 | 70 | 69 | 73 | 77 | 0,043 | 0,000 |
43_combined_72 | 72 | 62 | 69 | 61 | 70 | 69 | 73 | 77 | 0,036 | 0,000 |
44_LW_74 | 74 | 64 | 72 | 63 | 73 | 71 | 76 | 80 | 0,014 | 0,000 |
45_LW_76 | 76 | 65 | 73 | 65 | 71 | 69 | 72 | 71 | 0,007 | 0,000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.