Open Access
Table 1
Relative importance and associated parameters for the selected indoor sound source categories.
Sound source category | Rparticipation,EU (%) |
Tdaily (h) |
Depends on nb occupants (yes/no) |
Tavg,weekly (h) | K i | |||
---|---|---|---|---|---|---|---|---|
Value | Origin | Value | Origin | Value | Origin | |||
Mechanical ventilation | 70 | [8] | 24.00 | assum. | no | assum. | 117.60 | 1.0000 |
Refrigerator/freezer | 99 | [9] | 12.00 | assum. | no | assum. | 83.16 | 0.7071 |
Daily grooming (excl. WC) | 100 | [4] | 1.09 | [4] | yes | assum. | 17.47 | 0.1486 |
Cooking appliances | 65 | [4] | 1.08 | [4] | yes | assum. | 16.11 | 0.1370 |
Video equipment (excl. games) | 82 | [4] | 2.53 | [4] | no | assum. | 14.43 | 0.1227 |
Meals | 99 | [4] | 1.82 | [4] | no | assum. | 12.56 | 0.1068 |
Dishwasher (excl. load/unload) | 58.4 | [10] | 2.00 | assum. | no | assum. | 8.18 | 0.0695 |
House cleaning appliances | 41 | [4] | 1.07 | [4] | yes | assum. | 7.11 | 0.0605 |
Dish hand wash and handle | 40 | [4] | 0.75 | [4] | yes | assum. | 4.82 | 0.0410 |
Washing machine, no spin | 96 | [10] | 0.50 | assum. | no | assum. | 3.36 | 0.0286 |
Washing machine, spin cycle | 96 | [10] | 0.17 | assum. | no | assum. | 1.12 | 0.0095 |
Children voices | 28.8 | [5] | 0.50 | assum. | no | assum. | 1.01 | 0.0086 |
Video games | 4 | [4] | 1.30 | [4] | no | assum. | 0.39 | 0.0033 |
Audio equipment | 6 | [4] | 0.95 | [4] | no | assum. | 0.38 | 0.0032 |
Toilet flush | 100 | assum. | 0.02 | assum. | yes | assum. | 0.27 | 0.0023 |
Phone/doorbell ring | 100 | assum. | 0.02 | assum. | no | assum. | 0.12 | 0.0010 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.