Open Access

Table 4

VCV set of logatomes: ANOVA tables for the three algorithms.

Source df Eaton
Prego
Löllmann
F p > F η2, % F p > F η2, % F p > F η2, %
Consonant 13 120.10 <0.001 13.66 73.31 <0.001 3.74 85.04 <0.001 15.08
Vowel 4 448.72 <0.001 15.70 2861.46 <0.001 44.97 11.33 <0.001 0.62
Room 3 660.01 <0.001 17.32 1058.83 <0.001 12.48 466.90 <0.001 19.11
Vowel × Consonant 52 2.97 <0.001 1.35 35.16 <0.001 7.18 1.92 <0.001 1.36
Consonant × Room 39 5.49 <0.001 1.87 1.81 0.002 0.28 18.27 <0.001 9.72
Vowel × Room 12 75.23 <0.001 7.90 66.61 <0.001 3.14 24.51 <0.001 4.01
Error 3376
Total 3499

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.