Table 11.
Effect of frequency on attenuation coefficients
ln A/Ao (in Nepers/cm) and velocities (in m/s) in curly maple and common spruce, measured in wood anisotropic axes with the sinusoidal burst transmission technique and longitudinal and transverse waves. Velocity in m/s. (Note: 1 dB/102 m = 8.69 Np/10−2 m). d – the size of the specimen for path wave measurement [43].
| Wood species | Wave type | Parameters | Frequency of excitation | ||||
|---|---|---|---|---|---|---|---|
| 0.10 MHz | 0.25 MHz | 0.50 MHz | 1.0 MHz | 1.5 MHz | |||
| Curly maple | P wave | α11 | 1.55 | 1.62 | 1.62 | 1.75 | 1.90 |
| V11 | 4332 | 4409 | 4540 | 4706 | 4559 | ||
| α22 | 2.30 | 2.25 | 2.29 | 2.47 | 2.63 | ||
| V22 | 2285 | 2270 | 2279 | 2325 | 2340 | ||
| α33 | 2.82 | 2.82 | 3.03 | 3.22 | 3.22 | ||
| V33 | 1254 | 1291 | 1321 | 1316 | 1345 | ||
| S wave | α44 | 1.64 | 1.85 | 1.85 | 2.32 | 2.47 | |
| V44 | 869 | 966 | 918 | 918 | – | ||
| α55 | 1.68 | 1.77 | 2.10 | 2.47 | 2.39 | ||
| V55 | 1214 | 1350 | 1394 | 1428 | 1399 | ||
| α66 | 1.77 | 1.94 | 2.05 | 2.27 | 2.34 | ||
| V66 | 1342 | 1552 | 1566 | 1602 | 1580 | ||
| Spruce | P wave | α11 | 2.17 | 2.07 | 2.10 | 2.29 | 2.47 |
| V11 | 4458 | 4847 | 5343 | 5327 | 5401 | ||
| α22 | 2.83 | 3.02 | 3.22 | 3.22 | – | ||
| V22 | 1612 | 1741 | 1832 | 1832 | – | ||
| α33 | 2.71 | 3.02 | 3.02 | 3.02 | 3.22 | ||
| V33 | 1283 | 1400 | 1321 | 1325 | 1346 | ||
| S wave | α44 | No signal | |||||
| V44 | No signal | ||||||
| α55 | 1.62 | 1.62 | 1,85 | 2.06 | 2.17 | ||
| V55 | 1310 | 1320 | 1356 | 1383 | 1372 | ||
| α66 | 1.64 | 1.71 | 1.71 | 2.17 | 2.36 | ||
| V66 | 1250 | 1372 | 1383 | 1822 | 1839 | ||
Notes. 1 dB/10−2 m = 8.69 Np/10−2 m.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
