Table 2.
P wave velocity and S shear waves velocity and stiffness on increment core (5 mm diameter and 2 cm length) and standard specimen (2 cm × 2 cm × 30 cm) on beech (Fagus Sylvatica) Average values. Wood moisture content 10% [4].
| Specimen type | Density | Velocity of P waves (m/s) | Stiffness moduli (N/mm2) | ||||
|---|---|---|---|---|---|---|---|
| P waves | (kg/m3) | VLL | VRR | VTT | CLL | CRR | CTT |
| Increment cores | 696 | 4150 | 1949 | 1452 | 12 071 | 2663 | 1493 |
| Standard specimens | 578 | 4980 | 2137 | 1492 | 17 245 | 3160 | 1547 |
| Difference (%) | 20.0 | 4.6 | 2.7 | 43 | 18.6 | 3.6 | |
| Velocity of S waves (m/s) | Shear moduli (N/mm2) | ||||||
| Shear waves | VLR | VLT | VRT | GLR | GLT | GRT | |
| Increment cores | 696 | 1000 | 1151 | 493 | 1050 | 1081 | 163 |
| Cubic specimens | 578 | 1368 | 1361 | 650 | 1302 | 1303 | 290 |
| Difference (%) | 36.8 | 18.2 | 31.8 | 24.0 | 20.5 | 43.7 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
