Table 25.
Impact of water storage and Bacillus subtilis attack on technical constants calculated from experimental data with ultrasonic velocity method [62].
| Wood specimens | Density | Technical constants calculated with ultrasonic velocity method |
|||||
|---|---|---|---|---|---|---|---|
| Young moduli (108 N/m2) | Shear moduli (108 N/m2) | ||||||
| Picea abies | (kg/m3) | EL | ER | ET | GRT | GLT | GLR |
| Sound | 407 | 86 | 13 | 3 | 1.80 | 6.63 | 7.92 |
| Attacked | 383 | 78 | 11 | 4 | 1.24 | 5.75 | 8.40 |
| Difference % | −6 | −10 | −13 | +20 | −31 | −13 | +6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
