Open Access
Table 1
Descriptive statistics for the main parameters.
Frequency | Percent | Valid percent | |
---|---|---|---|
Gender | |||
Female | 541 | 52.5 | 52.5 |
Male | 490 | 47.5 | 47.5 |
Age group | |||
18–40 years | 440 | 42.7 | 42.7 |
41–60 years | 316 | 30.6 | 30.6 |
Over 60 yeas | 275 | 26.7 | 26.7 |
Type of housing | |||
Solitary house | 142 | 13.8 | 13.8 |
Semi-detached house | 48 | 4.7 | 4.7 |
Terraced house | 58 | 5.6 | 5.6 |
Housing complex < 10 flats | 412 | 40.0 | 40.0 |
Housing complex 10+ flats | 363 | 35.2 | 35.2 |
Others | 8 | 0.8 | 0.8 |
Protection against transportation noise given by screening | |||
Not at all | 469 | 45.5 | 45.5 |
Yes, a little | 297 | 28.8 | 28.8 |
Yes, the bigger part | 209 | 20.3 | 20.3 |
Yes totally | 27 | 2.6 | 2.6 |
N.A. | 29 | 2.8 | 2.8 |
Access to a quiet façade | |||
Yes | 701 | 68.0 | 69.5 |
No | 308 | 29.9 | 30.5 |
Noise protection windows installed within the last 10 years | |||
Yes | 187 | 18.1 | 18.1 |
No | 672 | 65.2 | 65.2 |
N.A. | 172 | 16.7 | 16.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.