Open Access
Table 4
Linear regression analyses – score of total sleep disturbance.
Dependent variable: total sleep disturbance | Unstandardized coefficients |
Stand. |
T | p | |
---|---|---|---|---|---|
B | SE | B | |||
Constant | 0.349 | 0.361 | 0.968 | 0.333 | |
Road traffic noise sleep disturbance | 0.483 | 0.026 | 0.444 | 18.840 | 0.000 |
Rail traffic noise sleep disturbance | 0.141 | 0.033 | 0.089 | 4.222 | 0.000 |
Air traffic noise sleep disturbance | 0.091 | 0.027 | 0.073 | 3.391 | 0.001 |
Craft and industry noise sleep disturbance | 0.072 | 0.043 | 0.036 | 1.679 | 0.093 |
Passer-by and pub noise sleep disturbance | 0.215 | 0.027 | 0.194 | 7.869 | 0.000 |
Construction noise sleep disturbance | 0.022 | 0.015 | 0.029 | 1.486 | 0.138 |
Neighborhood noise sleep disturbance | 0.254 | 0.026 | 0.217 | 9.604 | 0.000 |
Vibrations sleep disturbance | 0.019 | 0.040 | 0.011 | 0.485 | 0.628 |
Self-reported noise sensitivity | 0.072 | 0.020 | 0.071 | 3.571 | 0.000 |
Access to quiet façade | 0.135 | 0.115 | 0.023 | 1.171 | 0.242 |
Noise protection window | 0.032 | 0.093 | 0.007 | 0.345 | 0.730 |
Number of children in household | −0.095 | 0.060 | −0.031 | −1.580 | 0.115 |
Educational level | −0.004 | 0.040 | −0.002 | −0.089 | 0.929 |
Age2 | 0.000 | 0.000 | −0.050 | −2.359 | 0.019 |
Gender | −0.090 | 0.105 | −0.016 | −0.854 | 0.393 |
Note: B = regression coefficient; stand. = standardized coefficient; SE = standard error; T = T-test; p = significant level; p < 0.05 is marked in bold.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.