Open Access
Table 1.
Proposed extra fields for the GeneralTF in the SOFA standard.
Name | Default | Flags | Dimensions | Type | Comment |
---|---|---|---|---|---|
SpeedOfSound | 0 | m | I | Double | The speed of sound in the medium in meters per second. |
SampleStructuralWavelengthX | 0 | m | I | Double | The structural wavelength of the surface in x direction in meters. |
SampleStructuralWavelengthY | 0 | m | I | Double | The structural wavelength of the surface in y direction in meters. |
SampleDiameter | 0 | m | I | Double | The sample diameter in meters. |
ReceiverWeights | [0] | m | R | Double | The receiver weights of the microphone grid. |
SourceWeights | [0] | m | E | Double | The source weights of the source positions. |
RandomIncidentScattering | N | Double | The random-incidence scattering coefficient. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.