Open Access

Table 1.

Results of the rmANOVA conducted on the complete dataset. Pvehicle: vehicle sound power (lower or higher, i.e., audio gain of 0 or 10 dB). ToPV: type of sound power variation. v: velocity. Pvehicle  block  1: sound power presented in the first block. Displayed are F-values, numerator and denominator degrees of freedom, p-values, and the Huynh–Feldt correction factor ε ~ Mathematical equation: $ \tilde{\varepsilon} $. As measures of effect size, we report partial η2 ( η p 2 ) Mathematical equation: $ \eta^{2}_{\mathrm{p}}) $, dz [42] in the case of within-subjects effects with one numerator degree of freedom, and d [42] for the between-subjects effect. Bold font indicates significant effects (p <  0.05).

Effect F dfNum dfDen ε ~ Mathematical equation: $ \tilde{\varepsilon} $ p η p 2 Mathematical equation: $ \eta^{2}_{\mathrm{p}} $ dz or d
Pvehicle  block  1 0.000 1 20 0.994 0.000 0.003
TTC 88.667 3 60 0.369 < 0.001 0.816
Pvehicle 87.986 1 20 < 0.001 0.815 2.000
v 3.268 2 40 0.551 0.081 0.140
ToPV 49.976 1 20 < 0.001 0.714 1.507
Pvehicle  block  1 × TTC 0.300 3 60 0.369 0.612 0.015
Pvehicle  block  1 × Pvehicle 7.540 1 20 0.012 0.274 0.585
Pvehicle  block  1 × v 0.086 2 40 0.551 0.797 0.004
Pvehicle  block  1 × ToPV 0.594 1 20 0.450 0.029 0.164
TTC × Pvehicle 7.110 3 60 0.549 0.004 0.262
TTC × v 1.133 6 120 0.563 0.345 0.054
Pvehicle × v 0.436 2 40 0.833 0.614 0.021
TTC × ToPV 5.497 3 60 0.610 0.010 0.216
Pvehicle × ToPV 33.048 1 20 < 0.001 0.623 1.226
v × ToPV 0.703 2 40 0.694 0.454 0.034
Pvehicle  block  1 × TTC × Pvehicle 0.878 3 60 0.549 0.406 0.042
Pvehicle  block  1 × TTC × v 0.637 6 120 0.563 0.612 0.031
Pvehicle  block  1 × Pvehicle × v 0.106 2 40 0.833 0.866 0.005
Pvehicle  block  1 × TTC × ToPV 0.551 3 60 0.610 0.566 0.027
Pvehicle  block  1 × Pvehicle × ToPV 1.558 1 20 0.226 0.072 0.266
Pvehicle  block  1 × v × ToPV 0.017 2 40 0.694 0.949 0.001
TTC × Pvehicle × v 3.191 6 120 0.882 0.009 0.138
TTC × Pvehicle × ToPV 4.780 3 60 0.591 0.018 0.193
TTC × v × ToPV 1.327 6 120 0.993 0.251 0.062
Pvehicle × v × ToPV 5.091 2 40 1.007 0.011 0.203
Pvehicle  block  1 × TTC × Pvehicle × v 1.680 6 120 0.882 0.142 0.077
Pvehicle  block  1 × TTC × Pvehicle × ToPV 0.293 3 60 0.591 0.722 0.014
Pvehicle  block  1 × TTC × v × ToPV 1.287 6 120 0.993 0.269 0.060
Pvehicle  block  1 × Pvehicle × v × ToPV 0.038 2 40 1.007 0.962 0.002
TTC × Pvehicle × v × ToPV 1.026 6 120 0.790 0.405 0.049
Pvehicle  block  1 × TTC × Pvehicle × v × ToPV 0.494 6 120 0.790 0.771 0.024

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.