Table B.3.
Mean Roughness, Tonality and Fluctuation Strength characteristics of each operating condition under 31 dB(A) (night) and 39 dB(A) (day) background noise. Conditions at the top four rows are found in Part 2, while the rest are found in Part 1. Metrics calculated from stimuli after outdoor-to-indoor propagation filtering and at the listener position.
| Operating condition | Background noise | Roughness (asper) | Tonality (tuHMS) | Fluctuation strength (vacil) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| R95 | R5 | Avg. | T95 | T5 | Avg. | F95 | F5 | Avg. | ||
| MaxToMin | 31 dB(A) | 0.021 | 0.202 | 0.084 | 0.007 | 0.232 | 0.075 | 0.001 | 0.011 | 0.003 |
| MinToMax | 31 dB(A) | 0.022 | 0.232 | 0.079 | 0.005 | 0.381 | 0.102 | 0.001 | 0.023 | 0.003 |
| Stationary | 31 dB(A) | 0.033 | 0.115 | 0.064 | 0.006 | 0.368 | 0.084 | 0.001 | 0.005 | 0.003 |
| Control (P2) | 31 dB(A) | 0.014 | 0.033 | 0.022 | 0.005 | 0.056 | 0.029 | 0.001 | 0.003 | 0.002 |
| Minimum | 31 dB(A) | 0.021 | 0.271 | 0.079 | 0.006 | 0.198 | 0.069 | 0.001 | 0.039 | 0.005 |
| Moderate | 31 dB(A) | 0.032 | 0.215 | 0.106 | 0.006 | 0.235 | 0.084 | 0.001 | 0.042 | 0.005 |
| Maximum | 31 dB(A) | 0.028 | 0.114 | 0.063 | 0.006 | 0.439 | 0.098 | 0.001 | 0.041 | 0.005 |
| Control (P1) | 31 dB(A) | 0.014 | 0.032 | 0.022 | 0.005 | 0.054 | 0.028 | 0.001 | 0.022 | 0.003 |
| Minimum | 39 dB(A) | 0.024 | 0.223 | 0.067 | 0.006 | 0.165 | 0.054 | 0.001 | 0.039 | 0.005 |
| Moderate | 39 dB(A) | 0.026 | 0.185 | 0.082 | 0.006 | 0.196 | 0.062 | 0.001 | 0.043 | 0.005 |
| Maximum | 39 dB(A) | 0.033 | 0.131 | 0.065 | 0.005 | 0.466 | 0.124 | 0.001 | 0.041 | 0.005 |
| Control (P1) | 39 dB(A) | 0.023 | 0.056 | 0.038 | 0.008 | 0.080 | 0.041 | 0.001 | 0.028 | 0.004 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
