Open Access
Table A.2.
Phone counts and phonetic densities in each phonetic class for the full set of 720 IEEE sentences, and comparisons with individual lists.
| Phonetic class | Phone count from the full set of 720 sentences (–) | Percentage of all phones in the full set of 720 sentences (%) | Difference between the percentage of phones in the individual lists and in the full set of 720 sentences (%) | |
|---|---|---|---|---|
| Minimum | Maximum | |||
| Affricates | 216 | 1.2 | −1.2 | 3.2 |
| Nasals | 1611 | 9.1 | −3.6 | 5.3 |
| Sibilant fricatives | 1658 | 9.4 | −3.9 | 3.9 |
| Non-sibilant fricatives | 1955 | 11.0 | −3.8 | 4.1 |
| Approximants | 2041 | 11.5 | −3.4 | 4.5 |
| Stops | 3859 | 21.8 | −4.0 | 8.1 |
| Vowels | 6390 | 36.0 | −3.6 | 4.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
