Open Access
Table B.1.
One-third octave band sound pressure levels for speech on-axis at 1 m from the mouth when normalised to 60 dBA.
| One-third octave band (Hz) | Sound pressure level (dB re 2 × 10−5 Pa) | ||
|---|---|---|---|
| Average of six male talkers | Average of six female talkers | Average of six male and six female talkers | |
| 63 | 33.3 | – | – |
| 80 | 44.8 | – | – |
| 100 | 52.9 | 35.1 | 49.9 |
| 125 | 54.6 | 48.3 | 52.5 |
| 160 | 52.4 | 51.2 | 51.8 |
| 200 | 51.6 | 54.4 | 53.2 |
| 250 | 55.0 | 54.5 | 54.8 |
| 315 | 53.1 | 51.9 | 52.5 |
| 400 | 53.7 | 53.9 | 53.8 |
| 500 | 54.4 | 52.6 | 53.6 |
| 630 | 53.4 | 52.9 | 53.1 |
| 800 | 49.3 | 52.2 | 51.0 |
| 1000 | 48.4 | 48.6 | 48.5 |
| 1250 | 50.3 | 50.2 | 50.2 |
| 1600 | 47.1 | 48.2 | 47.7 |
| 2000 | 42.4 | 42.9 | 42.7 |
| 2500 | 44.1 | 43.0 | 43.6 |
| 3150 | 44.1 | 43.1 | 43.6 |
| 4000 | 44.8 | 42.1 | 43.6 |
| 5000 | 43.0 | 40.8 | 42.0 |
| 6300 | 43.8 | 43.5 | 43.7 |
| 8000 | 44.1 | 46.2 | 45.2 |
| 10 000 | 41.8 | 44.9 | 43.6 |
| 12 500 | 37.4 | 40.0 | 38.9 |
| 16 000 | 31.0 | 34.3 | 32.9 |
| 20 000 | 25.6 | 28.0 | 27.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
