Open Access

Table B.3.

One-third octave band directivity with sound pressure levels normalised to the on-axis microphone – Unisex (average of male and female talkers).

Azimuth (°) 0 0 45 90 45 90 135 135 180 180 180 135 90 45 0 0
Elevation (°) 0 −38 −38 −38 0 0 0 −38 −38 0 38 38 38 38 38 90
One-third octave band (Hz) Directivity (dB)
100 0 0.0 0.2 0.7 0.8 0.1 −0.8 −0.5 −0.8 −1.8 −3.2 −3.5 −2.7 −2.5 −2.3 −3.6
125 0 −0.4 −1.3 −1.7 −0.5 −2.8 −2.6 −1.6 −1.0 −2.6 −3.5 −4.1 −3.6 −2.6 −1.9 −5.0
160 0 −1.7 −2.1 −2.8 0.3 −2.0 −4.0 −4.2 −3.4 −3.8 −0.9 −1.2 −0.5 0.0 0.3 −1.7
200 0 −1.6 −2.4 −4.3 0.6 −1.5 −3.3 −7.4 −7.1 −4.2 −2.3 −1.7 −0.7 −0.6 −0.6 −3.0
250 0 −0.1 −1.7 −2.4 0.0 −1.6 −3.5 −6.7 −7.6 −5.0 −4.9 −5.3 −4.4 −3.1 −2.7 −3.7
315 0 2.3 1.9 1.1 −0.1 −2.3 −4.7 −3.7 −4.1 −6.0 −2.0 −2.3 −1.9 −1.5 −1.0 −1.3
400 0 3.1 2.3 0.4 0.8 −2.2 −4.7 −2.2 −4.0 −3.5 −2.3 −2.7 −1.6 −0.7 −0.1 −0.6
500 0 4.5 1.7 −0.3 2.0 −0.8 −3.7 −5.1 −8.0 −4.1 −1.4 −2.2 −0.4 1.1 0.7 −1.9
630 0 2.8 1.9 −0.3 2.7 0.4 −4.4 −6.0 −7.7 −5.2 −2.5 −3.8 −2.7 −2.4 −2.8 −4.3
800 0 0.0 2.4 −0.4 0.8 −0.2 −6.7 −4.7 −9.3 −4.6 −2.1 −3.4 −1.9 −0.7 0.3 −3.1
1000 0 −1.8 2.1 −0.1 −0.2 0.2 −6.2 −6.0 −10.1 −5.2 −1.8 −4.7 −2.1 1.0 3.5 −0.3
1250 0 −5.5 −4.5 −4.5 −2.7 −5.1 −9.8 −10.9 −16.1 −11.0 −7.8 −10.3 −6.0 −2.2 −1.1 −4.4
1600 0 −2.7 −7.0 −3.3 0.2 −5.6 −7.4 −10.5 −16.5 −11.6 −7.4 −10.3 −3.8 −1.4 −0.4 −4.1
2000 0 0.7 −3.2 −3.5 1.6 −5.6 −6.0 −9.9 −17.9 −11.7 −6.2 −8.6 −2.7 −1.2 2.6 −2.2
2500 0 −0.1 0.3 −5.3 −0.6 −7.2 −8.2 −11.5 −18.6 −12.6 −8.6 −9.9 −4.4 −1.2 0.0 −3.7
3150 0 −1.1 −0.2 −5.9 −1.3 −5.6 −10.9 −12.6 −20.6 −13.8 −11.1 −11.0 −6.0 −2.9 −3.2 −5.8
4000 0 −0.8 −2.0 −6.6 −2.1 −5.8 −13.2 −15.1 −20.9 −15.4 −11.9 −12.5 −7.2 −3.6 −3.5 −4.3
5000 0 0.5 −0.1 −5.1 0.5 −7.3 −13.2 −14.9 −18.9 −16.1 −12.9 −11.8 −7.2 −3.4 −0.2 −1.9
6300 0 1.5 −1.7 −5.7 −1.4 −8.4 −14.8 −15.2 −19.2 −18.1 −14.7 −12.7 −6.2 −2.5 0.4 −1.8
8000 0 −0.1 −1.0 −5.6 −2.0 −10.3 −16.3 −16.3 −20.0 −20.7 −16.5 −12.6 −7.2 −2.1 0.1 −2.1
10 000 0 0.7 −1.4 −5.5 −1.8 −10.2 −15.9 −17.4 −22.2 −23.3 −16.5 −13.3 −6.2 −1.9 1.1 −3.3
12 500 0 −2.4 −0.2 −5.3 −1.4 −8.7 −15.2 −17.2 −18.2 −12.7 −8.0 −2.9 −1.8 −5.7
16 000 0 −2.8 −2.2 −4.9 −1.1 −7.2 −7.9 −3.4 −2.1 −6.7
20 000 0 −2.6 −2.7 −3.2 −0.8 −5.6 −5.7 −2.3 −1.7 −5.7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.