Table 4
Number of text lines read in each peak dynamic category for the 16 sound sequences and medians of reading time per line, all participants included.
Sequence | (Bck) | (RF) | (IP) | (DF) | (Sil) |
---|---|---|---|---|---|
1 | 635 | 25 | 5 | 14 | 17 |
2 | 607 | 36 | 11 | 21 | 21 |
3 | 634 | 11 | 8 | 15 | 28 |
4 | 567 | 53 | 17 | 39 | 20 |
5 | 631 | 19 | 1 | 10 | 35 |
6 | 620 | 36 | 2 | 6 | 32 |
7 | 628 | 33 | 0 | 17 | 18 |
8 | 607 | 51 | 2 | 20 | 16 |
9 | 611 | 22 | 12 | 16 | 35 |
10 | 604 | 38 | 15 | 21 | 18 |
11 | 599 | 32 | 9 | 35 | 21 |
12 | 544 | 64 | 27 | 32 | 29 |
13 | 616 | 22 | 11 | 18 | 29 |
14 | 606 | 36 | 14 | 19 | 21 |
15 | 602 | 32 | 9 | 33 | 20 |
16 | 576 | 53 | 17 | 29 | 21 |
Total | 9687 | 563 | 160 | 345 | 381 |
Median value in ms/line | 2222 | 2466 | 1674 | 2225 | 3322 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.