Open Access
Table 4
MSE values for predictions. Error is quantified over the entire prediction at all grid points. Predictions with the highest error in a set of experiments are highlighted red and those with the lowest error are highlighted in green.
Experiment | MSE (# Sources) | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
MultiSRL | 8.782e−07 | 2.290e−06 | 3.249e−06 | 4.467e−06 |
MultiIWB | 9.359e−07 | 2.342e−06 | 3.372e−06 | 4.562e−06 |
MSE | ||||
BoundarySRL | 1.073e−06 | 1.260e−06 | 1.920e−06 | 1.433e−06 |
BoundaryIWB | 1.155e−06 | 1.398e−06 | 1.956e−06 | 1.532e−06 |
MSE (Object Shape) | ||||
8 × 8 | 16 × 8 | 8 × 16 | 16 × 16 | |
ScatterSRL | 4.538e−07 | 2.413e−07 | 5.733e−07 | 3.145e−07 |
ScatterIWB | 4.643e−07 | 2.362e−07 | 6.610e−07 | 3.445e−07 |
B+SSRL | 1.454e−05 | 2.051e−05 | 2.113e−05 | 2.655e−05 |
B+SIWB | 1.461e−05 | 1.875e−05 | 2.064e−05 | 2.539e−05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.