Open Access

Table A6

Overview of t-test results for the question “How much do you feel spatially present in the scene?”. p-values are provided for the left and right tail of the statistics, respectively.

Concert Speech Street
hoa2d vs. hoa29_pinv t(15.701) = 1.1, p(left) = 0.87, p(right) = 0.13 t(17.799) = −0.33, p(left) = 0.37, p(right) = 0.63 t(17.4829) = 0.88, p(left) = 0.8, p(right) = 0.2
hoa2d vs. hoa29_allrad t(17.6455) = 1.2, p(left) = 0.87, p(right) = 0.13 t(16.0221) = 0.63, p(left) = 0.73, p(right) = 0.27 t(17.8289) = 1.5, p(left) = 0.92, p(right) = 0.081
hoa2d vs. nsp45 t(16.274) = 0.72, p(left) = 0.76, p(right) = 0.24 t(16.7691) = −2, p(left) = 0.031, p(right) = 0.97 t(17.5478) = 0.45, p(left) = 0.67, p(right) = 0.33
hoa2d vs. hoa45_allrad t(17.2516) = 1.7, p(left) = 0.95, p(right) = 0.054 t(17.9977) = 2.5, p(left) = 0.99, p(right) = 0.012 t(17.2847) = 0.77, p(left) = 0.77, p(right) = 0.23
hoa2d vs. vbap45 t(17.8473) = 1.9, p(left) = 0.96, p(right) = 0.036 t(13.5952) = 0.92, p(left) = 0.81, p(right) = 0.19 t(17.6603) = 1.2, p(left) = 0.87, p(right) = 0.13
hoa2d_basic vs. hoa29_pinv t(17.8841) = −1.2, p(left) = 0.13, p(right) = 0.87 t(17.8515) = −0.43, p(left) = 0.34, p(right) = 0.66 t(17.9763) = 0.39, p(left) = 0.65, p(right) = 0.35
hoa2d_basic vs. hoa29_allrad t(17.448) = −0.86, p(left) = 0.2, p(right) = 0.8 t(16.1548) = 0.54, p(left) = 0.7, p(right) = 0.3 t(17.7799) = 1.1, p(left) = 0.85, p(right) = 0.15
hoa2d_basic vs. nsp45 t(17.9957) = −1.6, p(left) = 0.061, p(right) = 0.94 t(16.8866) = −2.1, p(left) = 0.026, p(right) = 0.97 t(15.9785) = 1.3e−15, p(left) = 0.5, p(right) = 0.5
hoa2d_basic vs. hoa45_allrad t(17.7823) = −0.32, p(left) = 0.37, p(right) = 0.63 t(17.9997) = 2.4, p(left) = 0.99, p(right) = 0.015 t(17.9998) = 0.27, p(left) = 0.6, p(right) = 0.4
hoa2d_basic vs. vbap45 t(17.127) = 0.045, p(left) = 0.52, p(right) = 0.48 t(13.7163) = 0.85, p(left) = 0.8, p(right) = 0.2 t(16.1738) = 0.8, p(left) = 0.78, p(right) = 0.22

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.