Open Access
Table A.2.
Total population and number/percentage of people exposed to Lden > 55 dB for Rounds 1–4.
| Country | Total population (World Bank [20]) | No. of people exposed to Lden > 55 dB | Percentage total population exposed > 55 dB Lden | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | R4 | |
| Austria | 8 295 487 | 8 429 991 | 8 797 566 | 8 955 797 | 778 500 | 694 400 | 720 500 | 456 600 | 9.4% | 8.2% | 8.2% | 5.1% |
| Belgium | 10 625 700 | 11 106 932 | 11 375 158 | 11 586 195 | 991 700 | 721 400 | 1 360 200 | 1 194 300 | 9.3% | 6.5% | 12.0% | 10.3% |
| Bulgaria | 7 545 338 | 7 305 888 | 6 803 468 | 6 507 301 | 1 000 | 142 100 | – | – | 0.0% | 1.9% | 0.0% | 0.0% |
| Croatia1 | 4 310 217 | 4 260 368 | 4 041 407 | 3 878 981 | – | 108 000 | 115 100 | 127 600 | 0.0% | 2.5% | 2.8% | 3.3% |
| Cyprus | 1 072 714 | 1 165 397 | 1 254 275 | 1 317 309 | 59 900 | – | – | – | 5.6% | – | – | – |
| Czech Republic | 10 298 828 | 10 510 785 | 10 594 438 | 10 505 772 | 754 800 | 737 200 | 725 700 | 516 600 | 7.3% | 7.0% | 6.8% | 4.9% |
| Denmark | 5 461 438 | 5 591 572 | 5 764 980 | 5 856 733 | 160 300 | 204 900 | 287 300 | 53 500 | 2.9% | 3.7% | 5.0% | 0.9% |
| Estonia | 1 340 680 | 1 322 696 | 1 317 384 | 1 330 932 | 100 | – | 6 000 | 7 100 | 0.0% | 0.0% | 0.5% | 0.5% |
| Finland | 5 288 720 | 5 413 971 | 5 508 214 | 5 541 017 | 102 000 | 151 200 | 117 300 | 160 300 | 1.9% | 2.8% | 2.1% | 2.9% |
| France | 64 016 890 | 65 657 659 | 66 918 020 | 67 842 811 | 7 861 700 | 3 244 900 | 520 200 | 5 021 400 | 12.3% | 4.9% | 0.8% | 7.4% |
| Germany | 82 266 372 | 80 425 823 | 82 657 002 | 83 196 078 | 2 488 100 | 4 297 400 | 2 788 700 | 6 883 100 | 3.0% | 5.3% | 3.4% | 8.3% |
| Greece | 11 048 473 | 11 045 011 | 10 754 679 | 10 569 207 | – | – | – | – | – | – | – | – |
| Hungary | 10 055 780 | 9 920 362 | 9 726 756 | 9 630 932 | 172 200 | 531 400 | 174 400 | – | 1.7% | 5.4% | 1.8% | – |
| Ireland | 4 398 942 | 4 599 533 | 4 827 445 | 5 110 585 | 97 600 | 258 500 | 0 | 342 800 | 2.2% | 5.6% | 0.0% | 6.7% |
| Italy | 58 756 247 | 60 191 247 | 60 002 252 | 59 133 173 | 5 277 500 | 7 269 000 | 5 489 500 | 1 712 600 | 9.0% | 12.1% | 9.1% | 2.9% |
| Latvia | 2 200 325 | 2 034 319 | 1 942 248 | 1 884 490 | 1 500 | 24 700 | 24 200 | – | 0.1% | 1.2% | 1.2% | 0.0% |
| Lithuania | 3 231 294 | 2 989 139 | 2 842 639 | 2 808 380 | 7 600 | 12 200 | 22 100 | 17 100 | 0.2% | 0.4% | 0.8% | 0.6% |
| Luxembourg | 479 993 | 530 946 | 596 336 | 640 064 | 10 300 | 54 600 | 66 000 | 34 900 | 2.1% | 10.3% | 11.1% | 5.5% |
| Malta | 406 724 | 420 028 | 467 106 | 518 150 | 23 300 | 9 600 | 10 100 | 8 100 | 5.7% | 2.3% | 2.2% | 1.6% |
| Netherlands | 16 381 696 | 16 754 962 | 17 131 296 | 17 533 044 | 187 400 | 292 600 | 164 500 | 258 300 | 1.1% | 1.7% | 1.0% | 1.5% |
| Poland | 38 120 560 | 38 063 164 | 37 974 826 | 36 981 559 | 437 900 | 2 380 300 | 2 170 300 | 1 418 300 | 1.1% | 6.3% | 5.7% | 3.8% |
| Portugal | 10 542 964 | 10 514 844 | 10 300 300 | 10 361 831 | 755 000 | 828 300 | 942 800 | 59 100 | 7.2% | 7.9% | 9.2% | 0.6% |
| Romania | 20 882 982 | 20 058 035 | 19 588 715 | 19 122 059 | 66 800 | 1 074 400 | 1 196 200 | 352 800 | 0.3% | 5.4% | 6.1% | 1.8% |
| Slovakia | 5 374 622 | 5 407 579 | 5 439 232 | 5 447 247 | 184 400 | 311 700 | 106 900 | – | 3.4% | 5.8% | 2.0% | – |
| Slovenia | 2 018 122 | 2 057 159 | 2 066 388 | 2 108 079 | 136 300 | 146 000 | 113 500 | – | 6.8% | 7.1% | 5.5% | – |
| Spain | 45 226 803 | 46 773 055 | 46 571 232 | 47 443 821 | 2 292 900 | 2 056 300 | 1 236 000 | 623 400 | 5.1% | 4.4% | 2.7% | 1.3% |
| Sweden | 9 148 092 | 9 519 374 | 10 057 698 | 10 415 811 | 421 400 | 350 900 | 329 500 | 411 200 | 4.6% | 3.7% | 3.3% | 3.9% |
Notes. (1)Croatia became a member of the EU on the 1st of July 2013 and, therefore, had no reporting requirements in R1. (2)Where a cell has “–”, no data was presented in that Round.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
