Open Access
Table 2.
Summary of generalized linear model results assessing the effects of application type (KTW, Keuwlsoft and Bolden), sound pressure level (Loudness), device ID, frequency, and pseudo-calibration status on SPL measurement differences from a standard SLM meter.
| Term | Estimate | Std. Error | t value | Pr(> |t|) |
|---|---|---|---|---|
| (Intercept) | −2.186370 | 0.816466 | −2.678 | 0.008230 |
| KTW | −1.057913 | 0.791175 | −1.337 | 0.183187 |
| Keuwlsoft | 2.883210 | 0.771488 | 3.737 | 0.000263 |
| Loudness | 0.044063 | 0.006087 | 7.239 | 2.13e−11 |
| Device | −0.913715 | 0.560684 | −1.630 | 0.105261 |
| Frequency | 0.087583 | 0.078929 | 1.110 | 0.268913 |
| Pseudo-calibration | 1.100097 | 0.782767 | 1.405 | 0.161958 |
| KTW × Device | 1.035711 | 0.597526 | 1.733 | 0.085078 |
| Keuwlsoft × Device | 5.527259 | 0.586548 | 9.423 | < 2e−16 |
| KTW × Frequency | 0.310508 | 0.105203 | 2.952 | 0.003668 |
| Keuwlsoft × Frequency | −0.398091 | 0.102310 | −3.891 | 0.000149 |
| Device × Frequency | −0.107445 | 0.060214 | −1.784 | 0.076369 |
| KTW × Pseudo-calibration | −1.230312 | 1.112390 | −1.106 | 0.270482 |
| Keuwlsoft × Pseudo-calibration | −2.854431 | 1.105030 | −2.583 | 0.010740 |
| Device × Pseudo-calibration | 1.554114 | 0.592343 | 2.624 | 0.009592 |
| Frequency × Pseudo-calibration | −0.011144 | 0.105022 | −0.106 | 0.915637 |
| KTW × Device × Pseudo-calibration | −1.125539 | 0.845215 | −1.332 | 0.184978 |
| Keuwlsoft × Device × Pseudo-calibration | −5.615112 | 0.841387 | −6.674 | 4.45e−10 |
| KTW × Frequency × Pseudo-calibration | −0.011710 | 0.147883 | −0.079 | 0.936992 |
| Keuwlsoft × Frequency × Pseudo-calibration | 0.389246 | 0.147810 | 2.633 | 0.009333 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
