Open Access

Table 3.

Summary of a GLM assessing the effects loudness, application type, and device ID on differences in SPL measurements from a standard SLM for measuring the loudness of white noise.

Term Estimate Std. Error t value Pr(> |t|)
(Intercept) −9.80536 2.04202 −4.802 7.58e−06
Loudness 0.13898 0.02529 5.496 4.85e−07
Keuwlsoft 1.73103 2.89683 0.598 0.551886
KTW 12.55968 2.91559 4.308 4.81e−05
Device 5.51005 2.88785 1.908 0.060118
Loudness × Keuwlsoft −0.01879 0.03574 −0.526 0.600531
Loudness × KTW −0.17830 0.03596 −4.958 4.14e−06
Loudness × Device −0.07331 0.03576 −2.050 0.043770
Keuwlsoft × Device −2.62062 4.09674 −0.640 0.524277
KTW × Device −13.52402 4.16967 −3.243 0.001748
Loudness × Keuwlsoft × Device 0.02902 0.05055 0.574 0.567582
Loudness × KTW × Device 0.18870 0.05162 3.656 0.000466

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.