Open Access
Table 5.
Summary of a GLM assessing the effects of frequency, loudness, pseudo-calibration status, device ID, and the use of the Frequency Analyzer feature on differences in SPL measurements from a standard SLM in the Bolden application.
| Term | Estimate | Std. Error | t value | Pr(> |t|) |
|---|---|---|---|---|
| (Intercept) | −21.721704 | 6.807244 | −3.191 | 0.001504 |
| Frequency | 0.317027 | 0.953012 | 0.333 | 0.739527 |
| Loudness | 0.285037 | 0.078056 | 3.652 | 0.000287 |
| Pseudo-calibration | 14.522581 | 7.016180 | 2.070 | 0.038958 |
| Frequency Analyzer | −3.095457 | 2.970952 | −1.042 | 0.297939 |
| Device | 2.899968 | 6.480437 | 0.447 | 0.654703 |
| Frequency × Loudness | 0.012062 | 0.011518 | 1.047 | 0.295483 |
| Frequency × Pseudo-calibration | −2.471041 | 0.988237 | −2.500 | 0.012710 |
| Loudness × Pseudo-calibration | −0.109883 | 0.081082 | −1.355 | 0.175938 |
| Loudness × Frequency Analyzer | 0.023004 | 0.036588 | 0.629 | 0.529799 |
| Frequency × Device | 1.419707 | 0.885051 | 1.604 | 0.109300 |
| Loudness × Device | 0.004048 | 0.071836 | 0.056 | 0.955089 |
| Pseudo-calibration × Device | 9.144370 | 2.445285 | 3.740 | 0.000205 |
| Frequency Analyzer × Device | 10.525935 | 4.023482 | 2.616 | 0.009152 |
| Frequency × Loudness × Pseudo-calibration | 0.034504 | 0.011896 | 2.901 | 0.003883 |
| Frequency × Loudness × Device | −0.036719 | 0.010288 | −3.569 | 0.000391 |
| Frequency × Pseudo-calibration × Device | −0.746023 | 0.347093 | −2.149 | 0.032067 |
| Loudness × Frequency Analyzer × Device | −0.129937 | 0.049706 | −2.614 | 0.009206 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
