Open Access

Table A.1.

Experiment 1: Results of one-sample t tests and Bayesian one-sample t tests (Bayes factor BF01 shown in last column).

95% CI for Cohen’s d
Condition t df p Mean difference Cohen’s d Lower Upper BF01
Mourgela_mild_125 Hz 3.115 21 0.005 2.205 0.664 0.195 1.121 0.116
Mourgela_mild_250 Hz −0.882 21 0.388 −0.5 −0.188 −0.608 0.236 3.167
Mourgela_mild_500 Hz −8.789 21 < 0.001 −3.886 −1.874 −2.567 −1.165 1.335×10−6
Mourgela_mild_1000 Hz 9.388 21 < 0.001 7.284 2.002 1.261 2.726 4.721×10−7
Mourgela_mild_2000 Hz 3.461 21 0.002 2.746 0.738 0.258 1.204 0.058
Mourgela_mild_4000 Hz −0.223 21 0.826 −0.16 −0.047 −0.465 0.371 4.385
Mourgela_mild_8000 Hz −5.473 21 < 0.001 −7.063 −1.167 −1.704 −0.613 8.477×10−4
Mourgela_moderate_125 Hz −3.73 21 0.001 −2.682 −0.795 −1.27 −0.307 0.034
Mourgela_moderate_250 Hz −11.678 21 < 0.001 −7.205 −2.49 −3.339 −1.626 1.255×10−8
Mourgela_moderate_500 Hz −27.781 21 < 0.001 −13.545 −5.923 −7.744 −4.092 1.268×10−15
Mourgela_moderate_1000 Hz −2.008 21 0.058 −1.353 −0.428 −0.861 0.014 0.833
Mourgela_moderate_2000 Hz 2.396 21 0.026 1.951 0.511 0.06 0.951 0.441
Mourgela_moderate_4000 Hz −1.446 21 0.163 −0.955 −0.308 −0.733 0.123 1.807
Mourgela_moderate_8000 Hz −13.631 21 < 0.001 −16.04 −2.906 −3.866 −1.932 8.327×10−10
WHIS_mild_125 Hz 6.676 21 < 0.001 4.75 1.423 0.817 2.013 7.169×10−5
WHIS_mild_250 Hz 3.001 21 0.007 1.568 0.64 0.174 1.094 0.145
WHIS_mild_500 Hz −2.518 21 0.02 −1.068 −0.537 −0.979 −0.083 0.357
WHIS_mild_1000 Hz 6.709 21 < 0.001 3.625 1.43 0.823 2.021 6.708×10−5
WHIS_mild_2000 Hz −0.799 21 0.433 −0.504 −0.17 −0.589 0.253 3.367
WHIS_mild_4000 Hz 1.89 21 0.073 1.477 0.403 −0.037 0.834 0.995
WHIS_mild_8000 Hz 4.037 21 < 0.001 4.596 0.861 0.362 1.345 0.018
WHIS_moderate_125 Hz 7.15 21 < 0.001 5.5 1.524 0.896 2.136 2.811× <  SPSDOUBLEDOLLAR >  ×10−5
WHIS_moderate_250 Hz 3.911 21 < 0.001 2.227 0.834 0.339 1.314 0.023
WHIS_moderate_500 Hz −0.502 21 0.621 −0.25 −0.107 −0.525 0.313 4
WHIS_moderate_1000 Hz 3.805 21 0.001 2.17 0.811 0.32 1.288 0.029
WHIS_moderate_2000 Hz −0.373 21 0.713 −0.208 −0.079 −0.497 0.34 4.211
WHIS_moderate_4000 Hz −0.29 21 0.775 −0.16 −0.062 −0.479 0.357 4.317
WHIS_moderate_8000 Hz −0.592 20 0.56 −0.671 −0.129 −0.557 0.302 3.753

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.