Open Access
Table A.3.
Experiment 2: Results of one-sample t tests and Bayesian one-sample t tests (Bayes factor BF01 shown in last column).
| 95% CI for Cohen’s d | ||||||||
|---|---|---|---|---|---|---|---|---|
| Condition | t | df | p | Mean difference | Cohen’s d | Lower | Upper | BF 01 |
| 3DTI_BaerMoore_mild_125 Hz | −4.679 | 19 | < 0.001 | −2.875 | −1.046 | −1.586 | −0.489 | 0.006 |
| 3DTI_BaerMoore_mild_250 Hz | −4.076 | 19 | < 0.001 | −2.2 | −0.911 | −1.427 | −0.379 | 0.019 |
| 3DTI_BaerMoore_mild_500 Hz | −4.38 | 19 | < 0.001 | −2.125 | −0.979 | −1.507 | −0.434 | 0.01 |
| 3DTI_BaerMoore_mild_1 kHz | 1.838 | 19 | 0.082 | 1.025 | 0.411 | −0.051 | 0.863 | 1.051 |
| 3DTI_BaerMoore_mild_2 kHz | −6.325 | 19 | < 0.001 | −4.475 | −1.414 | −2.031 | −0.779 | 2.217×10−4 |
| 3DTI_BaerMoore_mild_4 kHz | −16.817 | 19 | < 0.001 | −8.7 | −3.76 | −5.018 | −2.49 | 1.069×10−10 |
| 3DTI_BaerMoore_mild_8 kHz | −34.149 | 19 | < 0.001 | −20.175 | −7.636 | −10.002 | −5.185 | 4.921×10−16 |
| 3DTI_BaerMoore_moderate_125 Hz | −4.851 | 19 | < 0.001 | −3.375 | −1.085 | −1.632 | −0.52 | 0.004 |
| 3DTI_BaerMoore_moderate_250 Hz | −3.596 | 19 | 0.002 | −2.7 | −0.804 | −1.303 | −0.29 | 0.048 |
| 3DTI_BaerMoore_moderate_500 Hz | −5.57 | 19 | < 0.001 | −2.6 | −1.245 | −1.825 | −0.648 | 9.490×10−4 |
| 3DTI_BaerMoore_moderate_1 kHz | −0.946 | 19 | 0.356 | −0.625 | −0.211 | −0.652 | 0.235 | 2.897 |
| 3DTI_BaerMoore_moderate_2 kHz | −2.001 | 19 | 0.06 | −1.275 | −0.447 | −0.903 | 0.018 | 0.828 |
| 3DTI_BaerMoore_moderate_4 kHz | −17.898 | 19 | < 0.001 | −10.65 | −4.002 | −5.331 | −2.66 | 3.740×10−11 |
| 3DTI_BaerMoore_moderate_8 kHz | −44.011 | 19 | < 0.001 | −28.925 | −9.841 | −12.871 | −6.704 | 5.494×10−18 |
| 3DTI_Graf3DTI_mild_125 Hz | −4.478 | 19 | < 0.001 | −2.725 | −1.001 | −1.533 | −0.452 | 0.008 |
| 3DTI_Graf3DTI_mild_250 Hz | −4.286 | 19 | < 0.001 | −2.575 | −0.958 | −1.482 | −0.417 | 0.012 |
| 3DTI_Graf3DTI_mild_500 Hz | −3.902 | 19 | < 0.001 | −1.825 | −0.872 | −1.382 | −0.347 | 0.026 |
| 3DTI_Graf3DTI_mild_1 kHz | 1.633 | 19 | 0.119 | 1.025 | 0.365 | −0.093 | 0.814 | 1.389 |
| 3DTI_Graf3DTI_mild_2 kHz | −6.161 | 19 | < 0.001 | −4.1 | −1.378 | −1.986 | −0.751 | 3.027×10−4 |
| 3DTI_Graf3DTI_mild_4 kHz | −11.371 | 19 | < 0.001 | −7.575 | −2.543 | −3.448 | −1.621 | 6.173×10−8 |
| 3DTI_Graf3DTI_mild_8 kHz | −30.636 | 19 | < 0.001 | −19.575 | −6.85 | −8.982 | −4.642 | 3.364×10−15 |
| 3DTI_Graf3DTI_moderate_125 Hz | −5.477 | 19 | < 0.001 | −3.225 | −1.225 | −1.8 | −0.631 | 0.001 |
| 3DTI_Graf3DTI_moderate_250 Hz | −3.053 | 19 | 0.007 | −1.575 | −0.683 | −1.164 | −0.187 | 0.137 |
| 3DTI_Graf3DTI_moderate_500 Hz | −7.379 | 19 | < 0.001 | −3.5 | −1.65 | −2.321 | −0.96 | 3.200×10−5 |
| 3DTI_Graf3DTI_moderate_1 kHz | −0.814 | 19 | 0.426 | −0.4 | −0.182 | −0.622 | 0.262 | 3.205 |
| 3DTI_Graf3DTI_moderate_2 kHz | −1.973 | 19 | 0.063 | −1.275 | −0.441 | −0.896 | 0.024 | 0.864 |
| 3DTI_Graf3DTI_moderate_4 kHz | −18.215 | 19 | < 0.001 | −10.725 | −4.073 | −5.424 | −2.71 | 2.776×10−11 |
| 3DTI_Graf3DTI_moderate_8 kHz | −42.407 | 19 | < 0.001 | −29.15 | −9.482 | −12.404 | −6.458 | 1.060×10−17 |
| Clarity_mild_125 Hz | 3.846 | 19 | 0.001 | 3.05 | 0.86 | 0.336 | 1.367 | 0.029 |
| Clarity_mild_250 Hz | 3.759 | 19 | 0.001 | 2.6 | 0.841 | 0.32 | 1.345 | 0.035 |
| Clarity_mild_500 Hz | 6.985 | 19 | < 0.001 | 3.05 | 1.562 | 0.893 | 2.212 | 6.502×10−5 |
| Clarity_mild_1 kHz | 10.025 | 19 | < 0.001 | 5.3 | 2.242 | 1.401 | 3.065 | 4.232×10−7 |
| Clarity_mild_2 kHz | 5.335 | 19 | < 0.001 | 3.775 | 1.193 | 0.606 | 1.762 | 0.002 |
| Clarity_mild_4 kHz | 7.007 | 19 | < 0.001 | 4.875 | 1.567 | 0.897 | 2.218 | 6.248×10−5 |
| Clarity_mild_8 kHz | −7.721 | 19 | < 0.001 | −6 | −1.726 | −2.416 | −1.018 | 1.753×10−5 |
| Clarity_moderate_125 Hz | 5.158 | 19 | < 0.001 | 2.625 | 1.153 | 0.574 | 1.714 | 0.002 |
| Clarity_moderate_250 Hz | 4.021 | 19 | < 0.001 | 3 | 0.899 | 0.369 | 1.413 | 0.021 |
| Clarity_moderate_500 Hz | 4.689 | 19 | < 0.001 | 2.5 | 1.049 | 0.491 | 1.589 | 0.005 |
| Clarity_moderate_1 kHz | 9.626 | 19 | < 0.001 | 5.3 | 2.152 | 1.336 | 2.952 | 7.752×10−7 |
| Clarity_moderate_2 kHz | 10.162 | 19 | < 0.001 | 7.275 | 2.272 | 1.424 | 3.104 | 3.451×10−7 |
| Clarity_moderate_4 kHz | 12.033 | 19 | < 0.001 | 5.925 | 2.691 | 1.728 | 3.638 | 2.542×10−8 |
| Clarity_moderate_8 kHz | −9.573 | 19 | < 0.001 | −9.275 | −2.141 | −2.937 | −1.327 | 8.414×10−7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
