Open Access
Table 1.
Parameters for the COMSOL model.
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Square width | w | 13 | cm |
| CDT thickness | d | 5 | mm |
| Current-voltage constant | C | 1.8 10−11 | A/V2 |
| Breakdown voltage | U0 | 6.16 | kV |
| Offset voltage | UDC | 8 | kV |
| Mass density of air | ρ | 1.2 | kg.m−3 |
| Speed of sound | c | 343 | m.s−1 |
| Mobility of positive ions | μion | 1.1 10−4 | m2.V−1.s−1 |
| Specific heat ratio | γ | 1.4 | |
| Temperature of air | T0 | 293 | K |
| Isobaric heat capacity | C P | 1015 | J.kg−1.K−1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
